
Southwest Federal Milk Marketing Order
2023
2023
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Distributing Plants - Sec 1126.7 (a) or (b) or (e) | |||||||||||||
Creamland Dairy | Albuquerque, NM | X | X | X | X | X | X | X | X | ||||
Gandy's | Lubbock, TX | X | X | X | X | X | X | X | X | ||||
GH Dairy | El Paso, TX | X | X | X | X | X | X | X | X | ||||
H. E. Butt - H. R. S. C. | Houston, TX | X | X | X | X | X | X | X | X | ||||
H. E. Butt Grocery Co. | San Antonio, TX | X | X | X | X | X | X | X | X | ||||
Hiland Dairy Foods Co., LLC | Austin, TX | X | X | X | X | X | |||||||
Hiland Dairy Foods Co., LLC | Conroe, TX | X | X | X | X | X | X | X | X | ||||
Hiland Dairy Foods Co., LLC | Dallas, TX | X | X | X | X | X | X | X | X | ||||
Hiland Dairy Foods Co., LLC | Tyler, TX | X | X | X | X | X | X | X | X | ||||
Oak Farms | Dallas, TX | X | X | X | X | X | X | X | X | ||||
Oak Farms | Houston, TX | X | X | X | X | X | X | X | X | ||||
Oak Farms | San Antonio, TX | X | X | X | X | X | X | X | X | ||||
Plains Dairy Products | Amarillo, TX | X | X | X | X | X | X | X | X | ||||
Prices | El Paso, TX | X | X | X | X | X | X | X | X | ||||
Saputo Dairy Foods USA, LLC | Sulphur Springs, TX | X | X | X | X | X | X | X | X | ||||
Vandervoort's | Ft. Worth, TX | X | X | X | X | X | X | X | X | ||||
Volleman Dairy Processing, LLC | Gustine, TX | X | X | X | X | X | X | X | X | ||||
WhiteWave Foods | Dallas, TX | X | X | X | X | X | X | X | X | ||||
1836 Farms | Terrell, TX | X | X | X | X | X | X | X | X | ||||
Supply Plants - Sec 1126.7(c) & (d) | |||||||||||||
Continental Dairy Facilities, LLC | Littlefield, TX | X | |||||||||||
Dairy Farmers of America, Inc. | Portales, NM | X | |||||||||||
GSA-Southwest Cheese | Clovis, NM | X | X | X | X | X | X | X | |||||
Lone Star Dairy Products | Canyon, TX | X | X | X | |||||||||
Lone Star Milk Producers, L.C. | Dalhart, TX | X | X | X | X | X | X | ||||||
Coops As Handlers - Sec 1000.9 (c) | |||||||||||||
Dairy Farmers of America, Inc. | Kansas City, KS | X | X | X | X | X | X | X | X | ||||
Lone Star Milk Producers, Inc. | Wichita Falls, TX | X | X | X | X | X | X | X | X | ||||
Organic Family Farms | Santa Fe, NM | X | X | X | X | X | X | X | X | ||||
Select Milk Producers, Inc. | Artesia, NM | X | X | X | X | X | X | X | X | ||||
Southeast Milk Inc. | Belleview, FL | X | X | ||||||||||
Western Organic Family Farms | Ferndale, CA | X | X | X | X | X | X | X | X | ||||
Partially Regulated Distributing Plants - Sec 1000.76 (a), (b), or (c) | |||||||||||||
Aurora Organic Dairy | Columbia, MO | X | X | X | X | X | X | X | X | ||||
Darigold Inc | Boise, ID | X | X | X | X | X | X | X | X | ||||
Gossner Foods | Logan, UT | X | X | X | X | X | X | X | X | ||||
Meadow Gold | Salt Lake City, UT | X | X | X | X | X | X | X | X | ||||
Saputo Dairy Foods USA, LLC | Murray, KY | X | X | X | X | X | X | X | X | ||||
WhiteWave Foods | Mt. Crawford, VA | X | X | X | X | X | X | X | X | ||||
WWF Operating Co | Salt Lake City, UT | X | X | X | X | X | X | X | X | ||||
Producer Handler Plants - Sec 1126.10 | |||||||||||||
Rasband Dairy | Albuquerque, NM | X | X | X | X | X | X | X | X | ||||
Exempt Plants - Sec 1000.8 (e) | |||||||||||||
All-Nathur-l | Cleburne, TX | X | X | X | X | X | X | X | X | ||||
Four E Dairy Inc | Moulton, TX | X | X | X | X | X | X | X | X | ||||
Hiland Dairy Foods Co., LLC | Austin, TX | X | |||||||||||
Jersey Girls Milk Co | Winnsboro, TX | X | X | X | X | X | X | X | X | ||||
Knolle Dairy Farms | Sandia, TX | X | X | X | X | X | X | X | X | ||||
Mill-King Dairy | McGregor, TX | X | X | X | X | X | X | X | X | ||||
Philip Shenk | Emory, TX | X | X | X | X | X | X | X | X | ||||
Stryk Jersey Farm | Schulenburg, TX | X | X | X | X | X | X | X | X |
** Data may be revised from original published list. **
Send comments/suggestions on the content of this Home Page to webmaster@dallasma.com