Southwest Federal Milk Marketing Order
2011
2011
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Distributing Plants - Sec 1126.7 (a) or (b) | |||||||||||||
| Borden Dairy Company | Austin, TX | X | X | X | X | X | |||||||
| Borden Dairy Company | Conroe, TX | X | X | X | X | X | |||||||
| Borden Dairy Company | Dallas, TX | X | X | X | X | X | |||||||
| Creamland Dairies | Albuquerque, NM | X | X | X | X | X | X | X | X | X | X | X | X |
| David's Supermarket, Inc. | Grandview, TX | X | X | X | X | X | X | X | X | X | X | X | X |
| Gandy's Dairy Products | Lubbock, TX | X | X | X | X | X | X | X | X | X | X | X | X |
| GH Dairy | El Paso, TX | X | X | X | X | X | X | X | X | X | X | X | X |
| H. E. Butt - H. R. S. C. | Houston, TX | X | X | X | X | X | X | X | X | X | X | X | X |
| H. E. Butt Grocery Co. | San Antonio, TX | X | X | X | X | X | X | X | X | X | X | X | X |
| Milk Products, L.L.C. | Austin, TX | X | X | X | X | X | X | X | |||||
| Milk Products, L.L.C. | Conroe, TX | X | X | X | X | X | X | X | |||||
| Milk Products, L.L.C. | Dallas, TX | X | X | X | X | X | X | X | |||||
| Morningstar Foods | Sulphur Springs, TX | X | X | X | X | X | X | X | X | X | X | X | X |
| Oak Farms Dairy | Dallas, TX | X | X | X | X | X | X | X | X | X | X | X | X |
| Oak Farms Dairy | Houston, TX | X | X | X | X | X | X | X | X | X | X | X | X |
| Oak Farms Dairy | San Antonio, TX | X | X | X | X | X | X | X | X | X | X | X | X |
| Oak Farms Dairy | Waco, TX | X | X | X | X | X | X | X | X | X | X | X | X |
| Plains Dairy Products | Amarillo, TX | X | X | X | X | X | X | X | X | X | X | X | X |
| Price's Creameries | El Paso, TX | X | X | X | X | X | X | X | X | X | X | X | X |
| Promised Land Dairy, L.L.C. | Floresville, TX | X | X | X | X | X | X | X | X | X | X | X | X |
| Schepps Dairy | Dallas, TX | X | X | X | X | X | X | X | X | X | X | X | X |
| Southwest Dairy | Tyler, TX | X | X | X | X | X | X | X | X | X | X | X | X |
| Vandervoort's | Ft. Worth, TX | X | X | X | X | X | X | X | X | X | X | X | X |
| Supply Plants - Sec 1126.7(c) & (d) | |||||||||||||
| DairiConcepts, L.P. | Portales, NM | X | X | X | X | X | X | X | X | X | X | X | X |
| Coops As Handlers - Sec 1000.9 (c) | |||||||||||||
| Dairy Farmers of America, Inc. | Kansas City, MO | X | X | X | X | X | X | X | X | X | X | X | X |
| Just Jersey Cooperative, Inc. | Artesia, NM | X | X | X | X | X | X | X | X | X | X | X | X |
| Lone Star Milk Producers, Inc. | Windthorst, TX | X | X | X | X | X | X | X | X | X | X | X | X |
| Northwest Dairy Association | Seattle, WA | X | X | X | X | X | X | X | X | X | |||
| Select Milk Producers, Inc. | Artesia, NM | X | X | X | X | X | X | X | X | X | X | X | X |
| Upstate Niagara Cooperative, Inc. | Batavia, NY | X | X | X | X | X | X | ||||||
| Zia Milk Producers, Inc. | Roswell, NM | X | X | X | X | X | X | X | X | X | X | X | X |
| Partially Regulated Distributing Plants - Sec 1000.76 (a), (b), or (c) | |||||||||||||
| Alta Dena Dairy | City of Industry, CA | X | X | X | X | X | X | ||||||
| Darigold Inc | Boise, ID | X | X | X | X | X | X | X | X | X | X | X | X |
| Gossner Foods | Logan, UT | X | X | X | X | X | X | X | X | X | X | X | X |
| H.P. Hood L.L.C. | Sacramento, CA | X | X | X | X | X | X | X | X | X | X | X | X |
| Kohler Mix Specialties | Newington, CT | X | X | X | X | X | X | X | X | X | X | X | X |
| Meadow Gold | Salt Lake City, UT | X | X | X | X | X | X | X | X | X | X | X | X |
| Morningstar Foods | Gustine, CA | X | X | X | X | X | X | X | X | X | X | X | X |
| Select No. 5 | Dexter, NM | X | X | X | X | X | X | X | X | X | X | X | X |
| Straus Family Creamery | Marshall, CA | X | X | X | X | X | X | X | X | X | X | X | X |
| Stremick's Heritage Foods, L.L.C. | Riverside, CA | X | X | X | X | X | X | X | X | X | X | X | X |
| Stremick's Heritage Foods, L.L.C. | Santa Ana, CA | X | X | X | X | X | X | X | X | X | X | X | X |
| WhiteWave Foods | City of Industry, CA | X | X | X | X | X | X | X | X | X | X | X | X |
| WhiteWave Foods | Jacksonville, FL | X | X | X | |||||||||
| Producer Handler Plants - Sec 1126.10 | |||||||||||||
| Nature's Dairy | Roswell, NM | X | X | X | X | X | X | X | X | X | X | X | X |
| Rasband Dairy | Albuquerque, NM | X | X | X | X | X | X | X | X | X | X | X | X |
| Exempt Plants - Sec 1000.8 (e) | |||||||||||||
| All-Natchur-L | Cleburne, TX | X | X | X | X | X | X | X | X | X | X | X | X |
| Bear Dairy | Gilmer, TX | X | X | X | X | X | X | X | X | X | X | X | X |
| Campbells Classic Dairy | Cleburne, TX | X | X | X | X | X | X | X | X | X | X | X | X |
| Diamond B Cattle Company | Decatur, TX | X | X | X | X | X | X | X | X | X | X | X | X |
| Four E Dairy Inc | Moulton, TX | X | X | X | X | X | X | X | X | X | X | X | X |
| Jersey Girls Milk Co | Winnsboro, TX | X | X | X | X | X | X | X | X | X | X | X | X |
| Lavon Farms | Plano, TX | X | X | X | X | X | X | X | X | X | X | X | X |
| Mickey's Drive-In Dairy | Albuquerque, NM | X | X | X | X | X | X | X | X | X | X | X | |
| Mill-King Dairy | Crawford, TX | X | X | X | X | X | X | X | |||||
| Miller Farms | La Coste, TX | X | X | X | X | X | X | X | X | X | X | X | X |
| Nop Brother & Sons Dairy | Plainview, TX | X | X | X | X | X | X | X | X | X | X | X | X |
| Stryk Jersey Farm | Schulenburg, TX | X | X | X | X | X | X | X | X | X | X | X | X |
| Thomas Dairy | Mabank, TX | X | X | X | |||||||||
| Trimble Dairy | Big Sandy, TX | X | X | X | X | X | X | X | X | X | X | X | X |
| Way Back When Dairy | Jacksonville, TX | X | X | X | X | X | X | X | X | X | X | X | X |
** Data may be revised from original published list. **





2011 Financial Statements
